In 2023, DIRECTV continues to stand as a leading satellite television provider, offering an expansive array of channels to cater to diverse viewer preferences. With its comprehensive channel lineup, DIRECTV ensures that every subscriber, regardless of their interests, finds something worthwhile. This guide delves into DIRECTV’s channel lineup, highlighting key channels and their numbers, and discussing the various packages available.
Understanding DIRECTV’s Channel Offerings
A. General Channels
DIRECTV’s channel list is a blend of news, entertainment, sports, and specialty channels, meeting the needs of a broad audience spectrum.
- News and Information: For those keen on staying updated, channels like CNN (202), Fox News (360), and CNBC (355) are available.
- Entertainment: Channels like AMC (254), Bravo (237), and Comedy Central (249) offer a mix of movies, series, and reality shows.
- Family and Kids: Channels such as Disney Channel East (290), Nickelodeon East (299), and Cartoon Network East (296) cater to younger audiences.
- Sports: Sports enthusiasts can enjoy ESPN (206), Fox Sports 1 (219), NFL Network (212), and more.
- Movies: Premium movie channels include HBO East (501), Cinemax East (515), and Showtime® East (545).
- Specialty and International: Channels like BBC America (264), Univision (Este) (402), and Galavisión (404) offer diverse content.
B. DIRECTV Packages
DIRECTV’s packages range from basic to premium, each offering a tailored selection of channels.
- ENTERTAINMENT Package: This basic package includes a selection of popular news, sports, and entertainment channels.
- CHOICE Package: Building on the ENTERTAINMENT package, it adds channels like A&E and regional sports networks.
- ULTIMATE Package: This package further adds channels like American Heroes Channel and BBC News.
- PREMIER Package: DIRECTV’s most comprehensive package, including premium channels like Cinemax, HBO, and Starz.
C. Regional Sports Networks
DIRECTV offers regional sports networks like Altitude Sports (681) and Bally Sports, with availability varying by region and package.
D. Local Channels
Local channels such as ABC, CBS, and NBC are included, with their numbers varying by location. For instance, in Los Angeles, ABC is on channel 7, CBS on channel 2, and NBC on channel 4.
E. 4K Ultra-HD Channels
DIRECTV also offers a selection of 4K channels for an enhanced viewing experience, including documentaries, original programs, and live sports events on channels like 104, 105, and 106.
List of all DIRECTV Channel Lineup List with Numbers
Packages & DIRECTV Channel Lineup
Effective 11/5/23
English Packages: ENTERTAINMENT, CHOICE™ ULTIMATE and PREMIER™
Spanish Package: ÓPTIMO MÁS™
Channels | Channel Number | Entertainment | Choice™ | Ultimate | Premier™ | Óptimo mas™ |
5StarMAX | 520 | • | ||||
A&E | 265 | • | • | • | • | • |
ACC Network | 612 | • | • | • | ||
AccuWeather | 361 | • | • | • | • | • |
ActionMAX | 519 | • | ||||
AMC | 254 | • | • | • | • | • |
American Heroes Channel | 287 | • | • | |||
Animal Planet | 282 | • | • | • | • | • |
Antena 3 | 458 | • | ||||
Aspire | 381 | • | • | |||
Atres Cine | 459 | • | ||||
Atres Series | 420 | • | ||||
AXS TV | 340 | • | • | • | • | • |
BabyFirst HD | 293 | • | • | • | • | • |
BabyTV | 425 | • | ||||
Bandamax | 433 | • | ||||
BBC America | 264 | • | • | • | • | |
BBC News | 346 | • | • | |||
BET | 329 | • | • | • | • | |
BET Her | 330 | • | • | |||
Big Ten Network | 610 | • | • | • | ||
Bloomberg TV | 353 | • | • | • | • | |
Boomerang | 298 | • | • | • | • | • |
BOUNCE TV | 82 | • | • | • | ||
Bravo | 237 | • | • | • | • | • |
Canal 22 Internacional | 446 | • | ||||
Caracol TV | 417 | • | ||||
Cartoon Network East | 296 | • | • | • | • | • |
CBS Sports Network | 221 | • | • | |||
Centroamérica TV | 428 | • | ||||
Cheddar News | 354 | • | • | • | ||
Cine Estelar | 422 | • | ||||
Cine Mexicano | 462 | • | ||||
Cine Nostalgia | 424 | • | ||||
Cinelatino | 423 | • | ||||
Cinemax East | 515 | • | ||||
CleoTV | 341 | • | • | • | • | |
CMT | 327 | • | • | • | • | |
CNBC | 355 | • | • | • | • | |
CNBC World | 357 | • | • | • | ||
CNN | 202 | • | • | • | • | • |
CNN En Español | 419 | • | • | • | • | • |
CNNi | 358 | • | • | • | • | • |
Comedy Central | 249 | • | • | • | • | |
Comedy TV | 382 | • | • | • | ||
Cooking Channel | 232 | • | • | • | ||
Cozi TV | 80 | • | • | • | ||
C-SPAN | 350 | • | • | • | • | • |
C-SPAN2 | 351 | • | • | • | • | • |
Daystar | 369 | • | • | • | • | • |
Daystar Español | 463 | • | ||||
De PelÍcula | 451 | • | ||||
De PelÍcula Clásico | 452 | • | ||||
Destination America | 286 | • | • | |||
DIRECTV 4K1 | 104 | • | • | • | • | • |
DIRECTV 4K Live1 | 105 | • | • | • | • | • |
DIRECTV 4K Live 21 | 106 | • | • | • | • | • |
Discovery | 278 | • | • | • | • | • |
Discovery En Español | 413 | • | ||||
Discovery Familia | 436 | • | ||||
Discovery Family Channel | 294 | • | • | |||
Discovery Life | 261 | • | • | |||
Disney Channel East | 290 | • | • | • | • | • |
Disney Junior | 289 | • | • | • | • | |
Disney XD | 292 | • | • | • | • | • |
E! | 236 | • | • | • | • | • |
EarthxTV | 267 | • | • | • | • | • |
Ecuavisa Internacional | 438 | • | ||||
Enlace | 448 | • | ||||
ESPN | 206 | • | • | • | • | |
ESPN2 | 209 | • | • | • | • | |
ESPN Deportes | 466 | • | ||||
ESPNEWS | 207 | • | • | • | ||
ESPNU | 208 | • | • | • | ||
Estrella News | 473 | • | ||||
Estrella TV | 442 | • | ||||
EWTN Español | 475 | • | ||||
Family Movie Classics (FMC) | 314 | • | • | • | • | • |
FanDuel TV | 602 | • | • | • | ||
FM | 386 | • | • | |||
Food Network | 231 | • | • | • | • | • |
FOROtv | 453 | • | ||||
FOX Business Network | 359 | • | • | • | • | |
FOX Deportes | 465 | • | ||||
FOX News Channel | 360 | • | • | • | • | |
FOX Soul | 4401 | • | • | • | • | • |
FOX Sports 1 | 219 | • | • | • | • | • |
FOX Sports 2 | 618 | • | • |
Packages & DIRECTV Channel Lineup(CONTINUED)
Effective 11/5/23
Channels | Channel Number | Entertainment | Choice™ | Ultimate | Premier™ | Óptimo mas™ |
FOX Weather | 363 | • | • | • | • | |
Freeform | 311 | • | • | • | • | • |
FUEL TV | 4110 | • | • | • | • | • |
Fuse | 339 | • | • | • | ||
FX | 248 | • | • | • | • | • |
FX Movie Channel | 258 | • | • | |||
FXX | 259 | • | • | • | • | • |
fyi, | 266 | • | • | |||
Galavisión | 404 | • | • | • | • | • |
Game Show Network | 233 | • | • | • | ||
GET | 83 | • | • | • | ||
Golf Channel | 218 | • | • | • | ||
GolTV | 468 | • | ||||
Great American Family | 326 | • | • | • | • | |
GRIT | 81 | • | • | • | ||
Hallmark Channel | 312 | • | • | • | • | |
Hallmark Movies & Mysteries | 565 | • | • | |||
HBO 2 East | 502 | • | ||||
HBO Comedy East HD | 506 | • | ||||
HBO East | 501 | • | ||||
HBO Family East | 507 | • | ||||
HBO Latino | 511 | • | ||||
HBO Signature East HD | 503 | • | ||||
HBO Zone East HD | 509 | • | ||||
Heroes & Icons (H&I) | 385 | • | • | • | ||
HGTV | 229 | • | • | • | • | |
History En Español | 443 | • | ||||
HITN TV | 461 | • | ||||
HLN | 204 | • | • | • | • | • |
Hogar de HGTV | 434 | • | ||||
¡HOLA! TV | 430 | • | ||||
HSN | 240 | • | • | • | • | • |
IFC | 333 | • | • | • | • | |
Investigation Discovery | 285 | • | • | • | • | |
ION East HD | 305 | • | • | • | • | |
Jewelry TV | 72 | • | • | • | • | • |
Justice Central | 383 | • | • | • | ||
Lifetime | 252 | • | • | • | • | • |
LMN | 253 | • | • | |||
Logo HD | 272 | • | • | |||
Magnolia Network | 230 | • | • | |||
MAX Latino | 523 | • | ||||
MEGA TV | 405 | • | ||||
Meganoticias | 474 | • | ||||
MeTV | 77 | • | • | • | ||
MLB Network | 213 | • | • | • | ||
MoreMAX | 517 | • | ||||
MotorTrend | 281 | • | • | • | • | • |
MovieMAX | 521 | • | ||||
MSNBC | 356 | • | • | • | • | • |
MTV | 331 | • | • | • | • | • |
MTV2 | 332 | • | • | • | • | |
MTV Classic | 336 | • | • | |||
Multimedios | 412 | • | ||||
Nat Geo Mundo | 435 | • | ||||
Nat Geo WILD | 283 | • | • | |||
National Geographic Channel | 276 | • | • | • | • | • |
NBA TV | 216 | • | • | • | ||
Newsmax | 349 | • | • | • | • | |
NewsNation | 307 | • | • | • | • | |
NFL Network | 212 | • | • | • | ||
NHL Network | 215 | • | • | |||
Nick Jr. | 301 | • | • | • | ||
Nickelodeon East | 299 | • | • | • | • | • |
Nicktoons | 302 | • | • | • | ||
NTN24 | 418 | • | ||||
Nuestra Tele | 416 | • | ||||
Nuestra Vision | 472 | • | ||||
ONCE MEXICO | 447 | • | ||||
Ovation | 274 | • | • | • | ||
OWN | 279 | • | • | • | ||
Oxygen True Crime | 251 | • | • | |||
Paramount Network | 241 | • | • | • | • | • |
Pasiones | 444 | • | ||||
PBS Kids | 288 | • | • | • | • | • |
Perú Mágico | 431 | • | ||||
Pop TV | 273 | • | • | • | ||
QVC | 275 | • | • | • | • | • |
QVC2 | 315 | • | • | • | • | • |
QVC3 | 318 | • | • | • | • | • |
Reelz | 238 | • | • | • | • | |
Revolt | 384 | • | • | • | ||
RFD-TV | 345 | • | • | • | • | |
Science | 284 | • | • | • |
Packages & DIRECTV Channel Lineup (CONTINUED)
Effective 11/5/23
Channels | Channel Number | Entertainment | Choice™ | Ultimate | Premier™ | Óptimo mas™ |
Scientology Network | 320 | • | • | • | • | • |
SEC Network | 611 | • | • | • | ||
Shop LC | 226 | • | • | • | • | • |
ShortsTV | 573 | • | • | • | ||
SHO x BET | 548 | • | ||||
SHOWTIME 2® East | 547 | • | ||||
SHOWTIME® East | 545 | • | ||||
SHOWTIME EXTREME® | 549 | • | ||||
SHOWTIME Family Zone | 552 | • | ||||
SHOWTIME Next | 551 | • | ||||
SHOWTIME Showcase | 550 | • | ||||
Smithsonian Channel | 570 | • | • | |||
Sony Cine | 449 | • | ||||
SportsGrid | 4105 | • | • | • | • | • |
Sportsman Channel | 605 | • | • | |||
STARZ | 525 | • | ||||
STARZ Cinema East HD | 531 | • | ||||
STARZ Comedy East HD | 528 | • | ||||
STARZ Edge East HD | 529 | • | ||||
STARZ ENCORE Action | 541 | • | • | |||
STARZ ENCORE Black | 540 | • | • | |||
STARZ ENCORE Classic | 537 | • | • | |||
STARZ ENCORE East | 535 | • | • | |||
STARZ ENCORE Family | 542 | • | • | |||
STARZ ENCORE Suspense | 539 | • | • | |||
STARZ ENCORE West | 536 | • | • | |||
STARZ ENCORE Westerns | 538 | • | • | |||
STARZ In Black East HD | 530 | • | ||||
STARZ Kids & Family | 527 | • | ||||
SundanceTV | 239 | • | • | • | • | |
SUR Perú | 439 | • | ||||
Syfy | 244 | • | • | • | • | |
Tastemade | 235 | • | • | • | ||
Tastemade Home | 4359 | • | • | • | • | • |
Tastemade Travel | 4358 | • | • | • | • | • |
TBS | 247 | • | • | • | • | • |
TC Internacional | 457 | • | ||||
TCM | 256 | • | • | • | • | |
TeenNick | 303 | • | • | • | • | • |
TeleCentro | 429 | • | ||||
Telefe | 411 | • | ||||
Telemundo (Este) | 406 | • | ||||
Tennis Channel HD | 217 | • | • | • | ||
The First | 347 | • | • | • | • | |
The HISTORY® Channel | 269 | • | • | • | • | • |
TheGrio | 342 | • | • | • | • | |
ThrillerMAX | 522 | • | ||||
TLC | 280 | • | • | • | • | |
TNT | 245 | • | • | • | • | • |
Tr3s | 445 | • | ||||
Travel Channel | 277 | • | • | • | ||
truTV | 246 | • | • | • | • | |
TUDN | 464 | • | • | • | ||
TV Chile | 437 | • | ||||
TV Land | 304 | • | • | • | • | |
TV One (HD only) | 328 | • | • | • | • | |
TVE | 460 | • | ||||
TyC Sports | 469 | • | ||||
UniMás | 408 | • | • | • | • | |
Universal Kids | 295 | • | • | |||
UNIVERSO | 410 | • | • | |||
Univision (Este) | 402 | • | • | • | • | • |
Univision tlnovelas | 454 | • | ||||
UPTV | 338 | • | • | • | • | |
USA Network | 242 | • | • | • | • | • |
VePlus | 409 | • | ||||
VH1 | 335 | • | • | • | • | • |
VICE | 271 | • | • | • | • | • |
Videorola | 415 | • | ||||
ViendoMovies | 450 | • | ||||
Vme | 440 | • | ||||
WAPA América | 414 | • | ||||
WE tv | 260 | • | • | • | • | |
Weather Channel | 362 | • | • | • | • | |
ZooMoo | 432 | • |
SPANISH BASE PACKAGE AND ADD-ON PACKAGES
Effective 11/5/23
Spanish-Language: ESPAÑOL and DEPORTES
International: Brazilian (Portuguese), Vietnamese and Korean
Channels | Channel Number |
Antena 3 | 458 |
Arirang TV | 2095 |
Atres Cine | 459 |
Atres Series | 420 |
BabyTV | 425 |
Bandamax | 433 |
Canal 22 Internacional | 446 |
Caracol TV | 417 |
Centroamérica TV | 428 |
Cine Estelar | 422 |
Cine Mexicano | 462 |
Cine Nostalgia | 424 |
Cinelatino | 423 |
CNN En Español | 419 |
CTS | 2092 |
Daystar Español | 463 |
De PelÍcula | 451 |
De PelÍcula Clásico | 452 |
Discovery En Español | 413 |
Discovery Familia | 436 |
EBS | 2087 |
Ecuavisa Internacional | 438 |
Enlace | 448 |
ESPN Deportes | 466 |
Estrella News | 473 |
Estrella TV | 442 |
Film24h | 2037 |
FOROtv | 453 |
FOX Deportes | 465 |
Galavisión | 404 |
Globo | 2134 |
GolTV | 468 |
History En Español | 443 |
HITN TV | 461 |
Hogar de HGTV | 434 |
¡HOLA! TV | 430 |
HONVIETV | 2038 |
KBS America | 2082 |
LifeS | 2086 |
MBC | 2081 |
MBN | 2088 |
MEGA TV | 405 |
Meganoticias | 474 |
Multimedios | 412 |
Nat Geo Mundo | 435 |
NTN24 | 418 |
Nuestra Tele | 416 |
Nuestra Vision | 472 |
ONCE MEXICO | 447 |
Pasiones | 444 |
Perú Mágico | 431 |
S Channel | 2034 |
SBS | 2080 |
SBS Plus | 2084 |
SBTN | 2030 |
Sony Cine | 449 |
SporTV | 2135 |
SUR Perú | 439 |
TAN TV | 2089 |
TC Internacional | 457 |
TeleCentro | 429 |
Telefe | 411 |
Telemundo (Este) | 406 |
Tr3s | 445 |
TUDN | 464 |
TV Chile | 437 |
TVE | 460 |
Tviet Network | 2032 |
TyC Sports | 469 |
UniMás | 408 |
UNIVERSO | 410 |
Univision (Este) | 402 |
Univision tlnovelas | 454 |
VePlus | 409 |
VGN TV | 2031 |
Videorola | 415 |
Vien Thao TV | 2035 |
ViendoMovies | 450 |
Vietface TV | 2033 |
VIETV | 2036 |
Vme | 440 |
WAPA América | 414 |
YTN | 2083 |
ZooMoo | 432 |
SPANISH BASE PACKAGE AND ADD-ON PACKAGES (CONTINUED)
Effective 11/5/23
MOVIES EXTRA PACK
Channels | Channel Number |
Crime & Investigation | 571 |
Hallmark Drama | 564 |
Hallmark Movies & Mysteries | 565 |
HDNet Movies | 566 |
INSP | 364 |
MTV Live | 572 |
ShortsTV | 573 |
Smithsonian Channel | 570 |
Sony Movies | 568 |
MGM+2 | |
Effective 11/5/23 | |
Channels | Channel Number |
MGM+ | 558 |
MGM+ Hits | 559 |
MGM+ MARQUEE | 560 |
REGIONAL SPORTS NETWORKS
Effective 11/5/23
Channels | Channel Number |
Altitude Sports | 681 |
Bally Sports Cincinnati | 661 |
Bally Sports Detroit | 663 |
Bally Sports Florida | 654 |
Bally Sports Great Lakes | 662 |
Bally Sports Midwest | 671 |
Bally Sports North | 668 |
Bally Sports Ohio | 660 |
Bally Sports Oklahoma | 675 |
Bally Sports San Diego | 694 |
Bally Sports SoCal | 693 |
Bally Sports South | 646 |
Bally Sports Southeast | 649 |
Bally Sports Southwest | 676 |
Bally Sports Sun | 653 |
Bally Sports West | 692 |
Bally Sports Wisconsin | 669 |
Longhorn Network† | 677 |
Marquee Sports Network | 664 |
MASN | 640 |
Monumental Sports Network | 642 |
MSG | 634 |
MSG Sportsnet | 635 |
NBC Sports Bay Area | 696 |
NBC Sports Boston | 630 |
NBC Sports California | 698 |
NBC Sports Chicago | 665 |
NESN | 628 |
ROOT SPORTS Northwest | 687 |
SNY | 639 |
Space City Home Network | 674 |
Spectrum SportsNet | 691 |
Spectrum SportsNet LA | 690 |
SportsNet Pittsburgh^ | 659 |
YES Network** | 631 |
You can read this PDF for more detail:- DIRECTV STREAM ACQ Packages & Channel Lineup PDF
Why Choose DIRECTV?
Choosing a television service provider is a significant decision for any household, and DIRECTV stands out in several key areas, making it a preferred choice for many viewers. Here’s a closer look at why DIRECTV might be the right choice for your entertainment needs:
1. Extensive Channel Lineup
DIRECTV offers one of the most comprehensive channel lineups in the satellite TV industry. Whether you’re interested in news, sports, movies, kids’ programming, or international content, DIRECTV has a channel to suit your interests. This extensive selection ensures that all family members have access to their favorite shows and channels.
2. High-Quality Viewing Experience
DIRECTV is known for its superior picture quality, especially with its offerings in 4K Ultra HD. This means viewers can enjoy their favorite programs, movies, and sports events in stunning clarity and detail, providing an immersive viewing experience.
3. Sports Programming
For sports enthusiasts, DIRECTV is often the go-to choice. It offers comprehensive sports coverage, including exclusive packages like NFL SUNDAY TICKET, which is a huge draw for football fans. Additionally, DIRECTV provides a wide range of regional and national sports channels, catering to fans of all types of sports.
4. Advanced DVR Technology
DIRECTV’s Genie HD DVR is a highlight, allowing users to record up to five shows at once and store up to 200 hours of HD programming. This feature is particularly beneficial for households with diverse viewing preferences, ensuring that everyone can record and watch their preferred shows.
5. Flexible Packages
DIRECTV offers a variety of packages, from the basic ENTERTAINMENT package to the fully-loaded PREMIER package. This flexibility allows subscribers to choose a package that fits their viewing preferences and budget. Additionally, DIRECTV often provides introductory offers and bundles that can include internet and phone services, offering greater value.
6. Nationwide Availability
Unlike cable, which can be limited by geographic location, DIRECTV, being a satellite service, is available nationwide. This wide availability is especially beneficial for those living in rural or remote areas where cable services may not reach.
7. Reliable Customer Service
DIRECTV has a reputation for reliable customer service. With various support options, including online, phone, and chat, assistance is readily available. This commitment to customer service can make the overall experience more pleasant and hassle-free.
8. On-Demand and Online Streaming
DIRECTV subscribers have access to a vast library of on-demand content, which they can watch anytime. Additionally, with DIRECTV’s app, users can stream live and recorded shows on their mobile devices, providing flexibility and convenience.
9. Consistent Innovation
DIRECTV continually invests in new technologies and features to enhance the user experience. From the latest advancements in DVR technology to exploring new content delivery methods, DIRECTV strives to stay ahead in the competitive world of digital entertainment.
Conclusion
DIRECTV’s 2023 channel lineup is a testament to its commitment to providing quality and diverse content. With its range of packages and channels, DIRECTV remains a top choice for satellite TV subscribers seeking variety and quality in their television experience. For the most accurate and updated information, it’s recommended to check DIRECTV’s official website or their latest channel guide, as offerings can vary based on location and package selection.
Frequently Ask Questions for DIRECTV Channel Lineup
1. What is DIRECTV’s Channel Lineup?
DIRECTV’s Channel Lineup is a comprehensive list of TV channels available through DIRECTV’s satellite TV service. The lineup includes a wide range of channels covering various genres such as news, sports, entertainment, kids’ programming, and movies.
2. How Can I Find My Favorite Channel on DIRECTV?
You can find your favorite channels by consulting the DIRECTV Channel Lineup guide, which is available on DIRECTV’s website or through their customer service. Channels are often listed by number and category, making it easy to locate what you’re looking for.
3. Are Local Channels Available on DIRECTV?
Yes, DIRECTV offers local channels in its lineup. The availability of specific local channels depends on your geographic location.
4. Does DIRECTV Offer International Channels?
Yes, DIRECTV offers a selection of international channels in various languages. These channels may be included in specific packages or available as add-ons.
5. Can I Get Sports Channels with DIRECTV?
DIRECTV is known for its extensive sports coverage, offering various sports channels including ESPN, Fox Sports, NFL Network, and exclusive access to NFL SUNDAY TICKET.
6. How Do I Know Which Channels are Included in My Package?
The channels included in your DIRECTV package can be found in your service agreement or by checking the Channel Lineup on DIRECTV’s website. Each package has a different combination of channels.
7. Are There Any 4K Channels Available on DIRECTV?
Yes, DIRECTV offers a selection of 4K Ultra-HD channels, providing higher picture quality for compatible televisions.
8. How Can I Upgrade My Channel Package?
To upgrade your channel package, contact DIRECTV customer service or manage your account online. Upgrading may allow you to access additional channels or premium content.
9. Is Streaming of DIRECTV Channels Available?
DIRECTV offers streaming options through its DIRECTV App, allowing subscribers to watch live and on-demand content on various devices.
10. What Should I Do If I Can’t Find a Channel?
If you can’t find a channel, it may be due to regional availability or package restrictions. Contact DIRECTV customer service for assistance and information on how to access the channel.